Version 1.2.7 Build 15 May 2009
Hose
Fittings
Crimpers & Accesories
Adapters
Key Features
Nomenclature
Dash Size/Working Pressure
Temperature Limits
Accessories
Part Information
Search by Attributes
Search by Part #
Search by Competitive Part #
Reference Material
Product Updates
Contact Us
Search by Goodyear Engineered Products Part Number or Standard Industry Number
Goodyear EP Hose Nomenclature
Select Part Number || Industry Standard Number || Hose ID (in) || Working Pressure (psi):
No Preference
AR12-06 || SAE 100R12/EN 856 R12 (Abrasion Cover) || 3/8 || 4000
AR12-08 || SAE 100R12/EN 856 R12 (Abrasion Cover) || 1/2 || 4000
AR12-12 || SAE 100R12/EN 856 R12 (Abrasion Cover) || 3/4 || 4000
AR12-16 || SAE 100R12/EN 856 R12 (Abrasion Cover) || 1 || 4000
AR12-20 || SAE 100R12/EN 856 R12 (Abrasion Cover) || 1 1/4 || 3000
AR12-24 || SAE 100R12/EN 856 R12 (Abrasion Cover) || 1 1/2 || 2500
AR12-32 || SAE 100R12/EN 856 R12 (Abrasion Cover) || 2 || 2500
AR13-10 || SAE 100R13/EN 856 R13 (Abrasion Cover) || 5/8 || 5000
AR13-12 || SAE 100R13/EN 856 R13 (Abrasion Cover) || 3/4 || 5000
AR13-16 || SAE 100R13/EN 856 R13 (Abrasion Cover) || 1 || 5000
AR13-20 || SAE 100R13/EN 856 R13 (Abrasion Cover) || 1 1/4 || 5000
AR13-24 || SAE 100R13/EN 856 R13 (Abrasion Cover) || 1 1/2 || 5000
AR13-32 || SAE 100R13/EN 856 R13 (Abrasion Cover) || 2 || 5000
AR15-08 || SAE 100R15 (Abrasion Cover) || 1/2 || 6000
AR15-12 || SAE 100R15 (Abrasion Cover) || 3/4 || 6000
AR15-16 || SAE 100R15 (Abrasion Cover) || 1 || 6000
AR16SC-04 || SAE 100R16/EN 857 2SC (Abrasion Cover) || 1/4 || 5800
AR16SC-06 || SAE 100R16/EN 857 2SC (Abrasion Cover) || 3/8 || 5000
AR16SC-08 || SAE 100R16/EN 857 2SC (Abrasion Cover) || 1/2 || 4500
AR16SC-10 || SAE 100R16/EN 857 2SC (Abrasion Cover) || 5/8 || 4000
AR16SC-12 || SAE 100R16/EN 857 2SC (Abrasion Cover) || 3/4 || 3500
AR16SC-16 || SAE 100R16/EN 857 2SC (Abrasion Cover) || 1 || 2700
AR17-04 || SAE 100R17 (Abrasion Cover) || 1/4 || 3000
AR17-06 || SAE 100R17 (Abrasion Cover) || 3/8 || 3000
AR17-08 || SAE 100R17 (Abrasion Cover) || 1/2 || 3000
BR7-04 || SAE 100R7 (Twin-Line, Non-Conductive) || 1/4 || 2750
BR7-05 || SAE 100R7 (Twin-Line, Non-Conductive) || 5/16 || 2500
BR7-06 || SAE 100R7 (Twin-Line, Non-Conductive) || 3/8 || 2250
BR7-08 || SAE 100R7 (Twin-Line, Non-Conductive) || 1/2 || 2250
CR2SN-04 || SAE 100R2AT/2SN (High Temp, Abrasion Cover) || 1/4 || 5800
CR2SN-06 || SAE 100R2AT/2SN (High Temp, Abrasion Cover) || 3/8 || 4800
CR2SN-08 || SAE 100R2AT/2SN (High Temp, Abrasion Cover) || 1/2 || 4000
CR2SN-12 || SAE 100R2AT/2SN (High Temp, Abrasion Cover) || 3/4 || 3120
CR2SN-16 || SAE 100R2AT/2SN (High Temp, Abrasion Cover) || 1 || 2400
CR2SN-20 || SAE 100R2AT/2SN (High Temp, Abrasion Cover) || 1 1/4 || 1820
CR2SN-24 || SAE 100R2AT/2SN (High Temp, Abrasion Cover) || 1 1/2 || 1310
CR2SN-32 || SAE 100R2AT/2SN (High Temp, Abrasion Cover) || 2 || 1160
G4SH-12 || EN 856 4SH || 3/4 || 6000
G4SH-16 || EN 856 4SH || 1 || 5500
G4SH-20 || EN 856 4SH || 1 1/4 || 4700
G4SH-24 || EN 856 4SH || 1 1/2 || 4200
G4SH-32 || EN 856 4SH || 2 || 3650
G4SP-04 || EN 856 4SP || 1/4 || 6550
G4SP-06 || EN 856 4SP || 3/8 || 6450
G4SP-08 || EN 856 4SP || 1/2 || 6000
G4SP-10 || EN 856 4SP || 5/8 || 5000
G4SP-12 || EN 856 4SP || 3/4 || 5000
G4SP-16 || EN 856 4SP || 1 || 4000
GGUN-03 || Grease Gun Hose || 3/16 || 3000
GHJ-04 || Jack Hose || 1/4 || 10000
GHJ-06 || Jack Hose || 3/8 || 10000
GR12-06 || SAE 100R12/EN 856 R12 || 3/8 || 4000
GR12-08 || SAE 100R12/EN 856 R12 || 1/2 || 4000
GR12-10 || SAE 100R12/EN 856 R12 || 5/8 || 4000
GR12-12 || SAE 100R12/EN 856 R12 || 3/4 || 4000
GR12-16 || SAE 100R12/EN 856 R12 || 1 || 4000
GR12-20 || SAE 100R12/EN 856 R12 || 1 1/4 || 3000
GR12-24 || SAE 100R12/EN 856 R12 || 1 1/2 || 2500
GR12-32 || SAE 100R12/EN 856 R12 || 2 || 2500
GR13-12 || SAE 100R13/EN 856 R13 || 3/4 || 5000
GR13-16 || SAE 100R13/EN 856 R13 || 1 || 5000
GR13-20 || SAE 100R13/EN 856 R13 || 1 1/4 || 5000
GR13-24 || SAE 100R13/EN 856 R13 || 1 1/2 || 5000
GR13-32 || SAE 100R13/EN 856 R13 || 2 || 5000
GR15-08 || SAE 100R15 || 1/2 || 6000
GR15-10 || SAE 100R15 || 5/8 || 6000
GR15-12 || SAE 100R15 || 3/4 || 6000
GR15-16 || SAE 100R15 || 1 || 6000
GR15-20 || SAE 100R15 || 1 1/4 || 6000
GR15-24 || SAE 100R15 || 1 1/2 || 6000
GR15-32 || SAE 100R15 || 2 || 6000
GR16-04 || SAE 100R16 || 1/4 || 5000
GR16-06 || SAE 100R16 || 3/8 || 4000
GR16-08 || SAE 100R16 || 1/2 || 3500
GR16-10 || SAE 100R16 || 5/8 || 2750
GR16-12 || SAE 100R16 || 3/4 || 2250
GR16-16 || SAE 100R16 || 1 || 2000
GR16-20 || SAE 100R16 || 1 1/4 || 1625
GR16SC-04 || SAE 100R16/EN 857 2SC || 1/4 || 5800
GR16SC-06 || SAE 100R16/EN 857 2SC || 3/8 || 5000
GR16SC-08 || SAE 100R16/EN 857 2SC || 1/2 || 4500
GR16SC-10 || SAE 100R16/EN 857 2SC || 5/8 || 4000
GR16SC-12 || SAE 100R16/EN 857 2SC || 3/4 || 3500
GR16SC-16 || SAE 100R16/EN 857 2SC || 1 || 2700
GR17-04 || SAE 100R17 || 1/4 || 3000
GR17-06 || SAE 100R17 || 3/8 || 3000
GR17-08 || SAE 100R17 || 1/2 || 3000
GR17-10 || SAE 100R17 || 5/8 || 3000
GR17-12 || SAE 100R17 || 3/4 || 3000
GR17-16 || SAE 100R17 || 1 || 3000
GR18-04 || SAE 100R18 || 1/4 || 3000
GR18-05 || SAE 100R18 || 5/16 || 3000
GR18-06 || SAE 100R18 || 3/8 || 3000
GR18-08 || SAE 100R18 || 1/2 || 3000
GR1SN-03 || SAE 100R1AT/1SN || 3/16 || 3630
GR1SN-04 || SAE 100R1AT/1SN || 1/4 || 3270
GR1SN-05 || SAE 100R1AT/1SN || 5/16 || 3120
GR1SN-06 || SAE 100R1AT/1SN || 3/8 || 2615
GR1SN-08 || SAE 100R1AT/1SN || 1/2 || 2320
GR1SN-10 || SAE 100R1AT/1SN || 5/8 || 1890
GR1SN-12 || SAE 100R1AT/1SN || 3/4 || 1530
GR1SN-16 || SAE 100R1AT/1SN || 1 || 1280
GR1SN-20 || SAE 100R1AT/1SN || 1 1/4 || 920
GR1SN-24 || SAE 100R1AT/1SN || 1 1/2 || 730
GR1SN-32 || SAE 100R1AT/1SN || 2 || 580
GR2SN-03 || SAE 100R2AT/2SN || 3/16 || 6000
GR2SN-04 || SAE 100R2AT/2SN || 1/4 || 5800
GR2SN-06 || SAE 100R2AT/2SN || 3/8 || 4800
GR2SN-08 || SAE 100R2AT/2SN || 1/2 || 4000
GR2SN-10 || SAE 100R2AT/2SN || 5/8 || 3630
GR2SN-12 || SAE 100R2AT/2SN || 3/4 || 3120
GR2SN-16 || SAE 100R2AT/2SN || 1 || 2400
GR2SN-20 || SAE 100R2AT/2SN || 1 1/4 || 1820
GR2SN-24 || SAE 100R2AT/2SN || 1 1/2 || 1310
GR2SN-32 || SAE 100R2AT/2SN || 2 || 1160
GR3-04 || SAE 100R3/EN 854 R3 || 1/4 || 1250
GR3-05 || SAE 100R3/EN 854 R3 || 5/16 || 1200
GR3-06 || SAE 100R3/EN 854 R3 || 3/8 || 1125
GR3-08 || SAE 100R3/EN 854 R3 || 1/2 || 1000
GR3-12 || SAE 100R3/EN 854 R3 || 3/4 || 750
GR3-16 || SAE 100R3/EN 854 R3 || 1 || 565
GR3-20 || SAE 100R3/EN 854 R3 || 1 1/4 || 377
GR4-12 || SAE 100R4 || 3/4 || 300
GR4-16 || SAE 100R4 || 1 || 250
GR4-20 || SAE 100R4 || 1 1/4 || 200
GR4-24 || SAE 100R4 || 1 1/2 || 150
GR4-32 || SAE 100R4 || 2 || 100
GR4-40 || SAE 100R4 || 2 1/2 || 62
GR4-48 || SAE 100R4 || 3 || 56
GR4-56 || SAE 100R4 || 3 1/2 || 45
GR4-64 || SAE 100R4 || 4 || 35
GR5-04 || SAE 100R5 || 3/16 || 3000
GR5-05 || SAE 100R5 || 1/4 || 3000
GR5-06 || SAE 100R5 || 5/16 || 2250
GR5-08 || SAE 100R5 || 13/32 || 2000
GR5-10 || SAE 100R5 || 1/2 || 1750
GR5-12 || SAE 100R5 || 5/8 || 1500
GR5-16 || SAE 100R5 || 7/8 || 800
GR5-20 || SAE 100R5 || 1 1/8 || 625
GR5-24 || SAE 100R5 || 1 3/8 || 500
GR5-32 || SAE 100R5 || 1 13/16 || 350
GR6-03 || SAE 100R6/EN 854 R6 || 3/16 || 500
GR6-04 || SAE 100R6/EN 854 R6 || 1/4 || 400
GR6-05 || SAE 100R6/EN 854 R6 || 5/16 || 400
GR6-06 || SAE 100R6/EN 854 R6 || 3/8 || 400
GR6-08 || SAE 100R6/EN 854 R6 || 1/2 || 400
GR6-10 || SAE 100R6/EN 854 R6 || 5/8 || 350
GR6-12 || SAE 100R6/EN 854 R6 || 3/4 || 300
GR7-02 || SAE 100R7/EN 855 R7 || 1/8 || 2500
GR7-03 || SAE 100R7/EN 855 R7 || 3/16 || 3000
GR7-04 || SAE 100R7/EN 855 R7 || 1/4 || 3000
GR7-05 || SAE 100R7/EN 855 R7 || 5/16 || 2500
GR7-06 || SAE 100R7/EN 855 R7 || 3/8 || 2250
GR7-08 || SAE 100R7/EN 855 R7 || 1/2 || 2000
GR7-12 || SAE 100R7/EN 855 R7 || 3/4 || 1250
GR7-16 || SAE 100R7/EN 855 R7 || 1 || 1000
GR8-03 || SAE 100R8/EN 855 R8 || 3/16 || 5000
GR8-04 || SAE 100R8/EN 855 R8 || 1/4 || 5000
GR8-06 || SAE 100R8/EN 855 R8 || 3/8 || 4000
GR8-08 || SAE 100R8/EN 855 R8 || 1/2 || 3500
HR1SN-04 || SAE 100R1AT/1SN (High Temp) || 1/4 || 3270
HR1SN-06 || SAE 100R1AT/1SN (High Temp) || 3/8 || 2615
HR1SN-08 || SAE 100R1AT/1SN (High Temp) || 1/2 || 2320
HR1SN-10 || SAE 100R1AT/1SN (High Temp) || 5/8 || 1890
HR1SN-12 || SAE 100R1AT/1SN (High Temp) || 3/4 || 1530
HR1SN-16 || SAE 100R1AT/1SN (High Temp) || 1 || 1280
HR1SN-20 || SAE 100R1AT/1SN (High Temp) || 1 1/4 || 920
HR1SN-24 || SAE 100R1AT/1SN (High Temp) || 1 1/2 || 730
HR1SN-32 || SAE 100R1AT/1SN (High Temp) || 2 || 580
HR2SN-04 || SAE 100R2AT/2SN (High Temp) || 1/4 || 5800
HR2SN-06 || SAE 100R2AT/2SN (High Temp) || 3/8 || 4800
HR2SN-08 || SAE 100R2AT/2SN (High Temp) || 1/2 || 4000
HR2SN-10 || SAE 100R2AT/2SN (High Temp) || 5/8 || 3630
HR2SN-12 || SAE 100R2AT/2SN (High Temp) || 3/4 || 3120
HR2SN-16 || SAE 100R2AT/2SN (High Temp) || 1 || 2400
HR2SN-20 || SAE 100R2AT/2SN (High Temp) || 1 1/4 || 1820
HR2SN-24 || SAE 100R2AT/2SN (High Temp) || 1 1/2 || 1310
HR2SN-32 || SAE 100R2AT/2SN (High Temp) || 2 || 1160
HR6-04 || SAE 100R6/EN 854 R6 (High Temp) || 1/4 || 400
HR6-05 || SAE 100R6/EN 854 R6 (High Temp) || 5/16 || 400
HR6-06 || SAE 100R6/EN 854 R6 (High Temp) || 3/8 || 400
HR6-08 || SAE 100R6/EN 854 R6 (High Temp) || 1/2 || 400
HR6-10 || SAE 100R6/EN 854 R6 (High Temp) || 5/8 || 350
HR6-12 || SAE 100R6/EN 854 R6 (High Temp) || 3/4 || 300
LR2SN-04 || SAE 100R2AT/2SN (Low Temp) || 1/4 || 5800
LR2SN-06 || SAE 100R2AT/2SN (Low Temp) || 3/8 || 4800
LR2SN-08 || SAE 100R2AT/2SN (Low Temp) || 1/2 || 4000
LR2SN-10 || SAE 100R2AT/2SN (Low Temp) || 5/8 || 3630
LR2SN-12 || SAE 100R2AT/2SN (Low Temp) || 3/4 || 3120
LR2SN-16 || SAE 100R2AT/2SN (Low Temp) || 1 || 2400
LR2SN-20 || SAE 100R2AT/2SN (Low Temp) || 1 1/4 || 1820
NR7-02 || SAE 100R7 (Non-Conductive) || 1/8 || 2500
NR7-03 || SAE 100R7 (Non-Conductive) || 3/16 || 3000
NR7-04 || SAE 100R7 (Non-Conductive) || 1/4 || 2750
NR7-05 || SAE 100R7 (Non-Conductive) || 5/16 || 2500
NR7-06 || SAE 100R7 (Non-Conductive) || 3/8 || 2250
NR7-08 || SAE 100R7 (Non-Conductive) || 1/2 || 2250
NR7-12 || SAE 100R7 (Non-Conductive) || 3/4 || 1250
NR7-16 || SAE 100R7 (Non-Conductive) || 1 || 1000
NR8-04 || SAE 100R8 (Non-Conductive) || 1/4 || 5000
NR8-06 || SAE 100R8 (Non-Conductive) || 3/8 || 4000
NR8-08 || SAE 100R8 (Non-Conductive) || 1/2 || 3500
NSFX-04 || SAFLEX (Non-conductive) || 1/4 || 2750
NSFX-06 || SAFLEX (Non-conductive) || 3/8 || 2250
NSFX-08 || SAFLEX (Non-conductive) || 1/2 || 2000
TR7-03 || SAE 100R7 (Twin-Line) || 3/16 || 3000
TR7-04 || SAE 100R7 (Twin-Line) || 1/4 || 3000
TR7-05 || SAE 100R7 (Twin-Line) || 5/16 || 2500
TR7-06 || SAE 100R7 (Twin-Line) || 3/8 || 2250
TR7-08 || SAE 100R7 (Twin-Line) || 1/2 || 2000
TR8-06 || SAE 100R8 (Twin-Line) || 3/8 || 4000
©2008 Veyance Technologies, Inc. All Rights Reserved.